| Key Specifications & Parameters | |
| Property | Value / Description |
| Material | نيتريد البورون الحراري (PBN) |
| Purity | ≥99.99% (High-purity, low metallic impurities) |
| الكثافة | ~2.1 g/cm³ |
| Thermal Conductivity | 20-60 W/m·K (anisotropic, higher in-plane) |
| Max Operating Temperature | Up to 1800°C (in inert/vacuum), 600°C (in oxygen) |
| Thermal Expansion | Low, anisotropic (varies with crystal orientation) |
| Dielectric Strength | ~40 kV/mm (excellent electrical insulator) |
| Chemical Resistance | Resistant to molten metals, acids (except HF), and alkalis |
| Machinability | Can be precision-machined into custom shapes |
هاتف: +86 13975373343
البريد الإلكتروني: sales01@sintyron.com
خبير في السيراميك الصناعي لمدة 17 عامًا—نحن نقدّر استفساراتكم.
sales01@sintyron.com
+86-13975373343
منطقة شنتان الصناعية، مدينة ليلينغ، مقاطعة هونان، الصين
إضافة:منطقة شنتان الصناعية، مدينة ليلينغ، مقاطعة هونان، الصين
الهاتف: +86-13975373343 البريد الإلكتروني: sales01@sintyron.com