| Al2O3 Content(%) | 96 | 99.6 |
| Farbe | White | |
| Density(g/cm3) | 3.72 | 3.85 |
| Thermal Conductivity(W/m.K)) | 22.3 | 29.5 |
| Thermal Expansion(x10-6/℃) | 8 | 8.2 |
| Dielectric Strength (at 1MHZ) | 9.5 | 9.8 |
| Loss Tangent(x10-4 at 1MHZ) | 3 | 2 |
| Volume Resistivity (ohm-m) | >10 14 | >10 14 |
| Flexural Strength(N/mm2) | 350 | 500 |
Tel: +86 13975373343
E-Mail: sales01@sintyron.com
17 Jahre Experte für industrielle Keramik – wir schätzen Ihre Anfrage.
sales01@sintyron.com
+86-13975373343
Shentan-Industriegebiet, Stadt Liling, Provinz Hunan, China
Plus:Shentan-Industriegebiet, Stadt Liling, Provinz Hunan, China
Tel: +86-13975373343 Email-Adresse: sales01@sintyron.com