Performance For Industrial Ceramic
| Artikel | Einheit | ||
| Apparent Density | g/cm³ | 2.15-2.19 | |
| Gas permeability(He) | cm3/s | <1*10-10 | |
| Micro hardness(Knoop) | N/mm2 | 691.88(a-b plane) | |
| Tensile strength | N/mm2 | 153.86(parallel) | |
| Bending strength | N/mm2 | 243.63(parallel) | 197.76(parallel) |
| Modulus of elasticity | N/mm2 | 235690 | |
| Specific heat capacity | Cal/g.℃ | 0.371(@ 200℃) | 0.442(@ 900℃) |
| Thermal conductivity 200℃ | W/cm.k | 0.6(parallel) | 0.026(perpendicular) |
| Thermal conductivity 900℃ | W/cm.k | 0.4370(parallel) | 0.028(perpendicular) |
| Dielectric Strength(RT) | KV/mm | 56 | |
| Volume Resistivity | Cm | 3.11*1011 | |
Main application
(1).OLED evaporation unit
(2). Semiconductor single crystal growth (VGF, LEC). Crucible
(3). Molecular beam epitaxy (MBE). Evaporation crucible
(4).MOCVD heater
(5). Polycrystalline synthesis boat
(6).PBN infrared window
(7) Microwave tubes for satellite communication
(8).PBN coated carrier
(9). High temperature, high vacuum equipment insulation board.
Tel: +86 13975373343
E-Mail: sales01@sintyron.com
17 Jahre Experte für industrielle Keramik – wir schätzen Ihre Anfrage.
sales01@sintyron.com
+86-13975373343
Shentan-Industriegebiet, Stadt Liling, Provinz Hunan, China
Plus:Shentan-Industriegebiet, Stadt Liling, Provinz Hunan, China
Tel: +86-13975373343 Email-Adresse: sales01@sintyron.com