| Item | Unit | ||
| Apparent Density | g/cm3 | 2.15-2.19 | |
| Gas permeability(He) | cm3/s | <1*10-10 | |
| Micro hardness(Knoop) | N/mm2 | 691.88(a-b plane) | |
| Tensile strength | N/mm2 | 153.86(parallel) | |
| Bending strength | N/mm2 | 243.63(parallel) | 197.76(parallel) |
| Modulus of elasticity | N/mm2 | 235690 | |
| Specific heat capacity | Cal/g.℃ | 0.371(@ 200℃) | 0.442(@ 900℃) |
| Thermal conductivity 200℃ | W/cm.k | 0.6(parallel) | 0.026(perpendicular) |
| Thermal conductivity 900℃ | W/cm.k | 0.4370(parallel) | 0.028(perpendicular) |
| Dielectric Strength(RT) | KV/mm | 56 | |
| Volume Resistivity | Cm | 3.11*1011 | |
Tel: +86 13975373343
Email: sales01@sintyron.com
17 Years Industrial Ceramic Expert-We Value Your Inquiry.
sales01@sintyron.com
+86-13975373343
Shentan Industrial Area , Liling City , Hunan Province , China
Add :Shentan Industrial Area , Liling City , Hunan Province , China
Tel : +86-13975373343 E-mail : sales01@sintyron.com