| Al2O3 Content(%) | 70-75 | 85 | 95 | 99.7 |
| Density (g/cm3) | 3.0 | 3.4 | 3.7 | 3.9 |
| Bending Strength (Mpa) | 85N/MM2 | 300 | 364 | 450 |
| The coefficient of thermal expansion(200℃-800℃) | 6 | 7 | 7.6 | 8 |
| Thermal Conductivity(W/(m.R)) | 17 | 18 | 20 | 35 |
| Dielectric Strength (kv/mm) | 9 | 10 | 11 | 12 |
| Working Temperature (long time use)(℃) | 1300 | 1400 | 1600 | 1750 |
| Water Absorption(%) | 5 | <0.2 | <0.25 | <0.1-0.2 |
Tel: +86 13975373343
E-posta: sales01@sintyron.com
17 Yıllık Endüstriyel Kiremit Uzmanı – Sorunuzun Değerini Biliyoruz.
sales01@sintyron.com
+86-13975373343
Shentan Sanayi Bölgesi, Liling Şehri, Hunan Eyaleti, Çin
Ekle :Shentan Sanayi Bölgesi, Liling Şehri, Hunan Eyaleti, Çin
Tel : +86-13975373343 E-posta : sales01@sintyron.com