| Property content | Property index |
| Density(g/cm3) | ≥3.30 g/cm3 |
| Water absorption (%) | |
| Thermal conductivity(20°C, W/m.k) | ≥170 |
| Linear expansion coefficient (RT-400°C,10-6/°C) | 4.4 |
| Flexural strength (MPa) | ≥330 |
| Bulk resistance (Ω.cm) | ≥1014 |
| Dielectric constant(1MHz) | 9 |
| Dissipation factor (1MHz) | 3×10-4 |
| Dielectric strength (KV/mm) | ≥15 |
| Surface roughness Ra(μm) | 0.3~0.5 (≤20nm) |
| Camber (~/25.4(length)) | 0.3~0.5 |
| Appearance | Dense |
Tel: +86 13975373343
E-posta: sales01@sintyron.com
17 Yıllık Endüstriyel Kiremit Uzmanı – Sorunuzun Değerini Biliyoruz.
sales01@sintyron.com
+86-13975373343
Shentan Sanayi Bölgesi, Liling Şehri, Hunan Eyaleti, Çin
Ekle :Shentan Sanayi Bölgesi, Liling Şehri, Hunan Eyaleti, Çin
Tel : +86-13975373343 E-posta : sales01@sintyron.com