| Öge | Test Condition | Unit Symbol | 96% | 99% |
| The main chemical ingredient | Al2O3 | |||
| Bulk Density | g/cm3 | 3.6 | 3.89 | |
| Maximum Use Temperature | 1450°C | 1600°C | ||
| Water absorption | % | 0 | ||
| Eğilme mukavemeti | 20° C | MPa (psi x 103) | 358 (52) | 550 |
| Coefficient of thermal expansion | 25-1000°C | 1X 10-6/°C | 7.6 | 7.9 |
| Coefficient of thermal conductivity | 20° C | W/m °K | 16 | 30 |
Tel: +86 13975373343
E-posta: sales01@sintyron.com
17 Yıllık Endüstriyel Kiremit Uzmanı – Sorunuzun Değerini Biliyoruz.
sales01@sintyron.com
+86-13975373343
Shentan Sanayi Bölgesi, Liling Şehri, Hunan Eyaleti, Çin
Ekle :Shentan Sanayi Bölgesi, Liling Şehri, Hunan Eyaleti, Çin
Tel : +86-13975373343 E-posta : sales01@sintyron.com